PaaS Price Estimator

main / tables / about

This page lists the pricing tables that PaaS Price Estimator uses when calculating estimates. Click the providers' names to open their pricing pages in a new tab.

Fly.io(prices last updated: 2022-09-26)

Persistent SSD$0.15/GiB-mo

Network out

$0.00/GiB :: First 160 GiB

$0.02/GiB :: Further GiBs

Static IP

$0.00/IP :: First 1 IP

$2.00/IP :: Further IPs

Container tiers

$0.00/mo :: shared-cpu-1x-free

$2.07/mo :: shared-cpu-1x (256 MB)

$3.11/mo :: shared-cpu-1x (512 MB)

$5.70/mo :: shared-cpu-1x (1 GB)

$10.63/mo :: shared-cpu-1x (2 GB)

$31.10/mo :: dedicated-cpu-1x (2 GB)

$40.95/mo :: dedicated-cpu-1x (4 GB)

$60.91/mo :: dedicated-cpu-1x (8 GB)

$61.95/mo :: dedicated-cpu-2x (4 GB)

$92.02/mo :: dedicated-cpu-2x (8 GB)

$131.93/mo :: dedicated-cpu-2x (16 GB)

$123.90/mo :: dedicated-cpu-4x (8 GB)

$194.14/mo :: dedicated-cpu-4x (16 GB)

$273.97/mo :: dedicated-cpu-4x (32 GB)

$248.05/mo :: dedicated-cpu-8x (16 GB)

$398.13/mo :: dedicated-cpu-8x (32 GB)

$558.06/mo :: dedicated-cpu-8x (64 GB)

DigitalOcean(prices last updated: 2022-09-29)

Persistent SSD$0.10/GiB-mo

Network out$0.10/GiB

Static IP$0.00/IP

Container tiers

$5.00/mo :: basic-1-512

$10.00/mo :: basic-1-1024

$20.00/mo :: basic-1-2048

$40.00/mo :: basic-2-4096

$12.00/mo :: pro-1-1024

$25.00/mo :: pro-1-2048

$50.00/mo :: pro-2-4096

$75.00/mo :: pro-dedicated-1-4096

$150.00/mo :: pro-dedicated-2-8192

$300.00/mo :: pro-dedicated-4-16384

Aptible(prices last updated: 2022-09-30)

Free credits$500.00

Persistent SSD$0.20/GiB-mo

Network out$0.00/GiB

Static IP$37.00/IP

Container tiers

$57.60/mo :: flex-1gb

$115.20/mo :: flex-2gb

$230.40/mo :: flex-4gb

$345.60/mo :: flex-6gb

$460.80/mo :: flex-8gb

$691.20/mo :: flex-12gb

$921.60/mo :: flex-16gb

$1843.20/mo :: flex-32gb

$3686.40/mo :: flex-64gb

$7372.80/mo :: flex-128gb

Railway(prices last updated: 2022-10-02)

Free credits$5.00/mo

Persistent SSD$0.00/GiB-mo

Network out$0.00/GiB

Static IP$0.00/IP

Container tiers

$11.98/mo :: 0.1-cpu 1gb

$21.96/mo :: 0.1-cpu 2gb

$31.94/mo :: 0.1-cpu 3gb

$41.92/mo :: 0.1-cpu 4gb

$51.90/mo :: 0.1-cpu 5gb

$61.88/mo :: 0.1-cpu 6gb

$71.85/mo :: 0.1-cpu 7gb

$81.83/mo :: 0.1-cpu 8gb

$13.98/mo :: 0.2-cpu 1gb

$23.96/mo :: 0.2-cpu 2gb

$33.94/mo :: 0.2-cpu 3gb

$43.92/mo :: 0.2-cpu 4gb

$53.90/mo :: 0.2-cpu 5gb

$63.88/mo :: 0.2-cpu 6gb

$73.85/mo :: 0.2-cpu 7gb

$83.83/mo :: 0.2-cpu 8gb

$15.98/mo :: 0.3-cpu 1gb

$25.96/mo :: 0.3-cpu 2gb

$35.94/mo :: 0.3-cpu 3gb

$45.92/mo :: 0.3-cpu 4gb

$55.90/mo :: 0.3-cpu 5gb

$65.88/mo :: 0.3-cpu 6gb

$75.85/mo :: 0.3-cpu 7gb

$85.83/mo :: 0.3-cpu 8gb

$17.98/mo :: 0.4-cpu 1gb

$27.96/mo :: 0.4-cpu 2gb

$37.94/mo :: 0.4-cpu 3gb

$47.92/mo :: 0.4-cpu 4gb

$57.90/mo :: 0.4-cpu 5gb

$67.88/mo :: 0.4-cpu 6gb

$77.86/mo :: 0.4-cpu 7gb

$87.83/mo :: 0.4-cpu 8gb

$19.98/mo :: 0.5-cpu 1gb

$29.96/mo :: 0.5-cpu 2gb

$39.94/mo :: 0.5-cpu 3gb

$49.92/mo :: 0.5-cpu 4gb

$59.90/mo :: 0.5-cpu 5gb

$69.88/mo :: 0.5-cpu 6gb

$79.86/mo :: 0.5-cpu 7gb

$89.83/mo :: 0.5-cpu 8gb

$21.98/mo :: 0.6-cpu 1gb

$31.96/mo :: 0.6-cpu 2gb

$41.94/mo :: 0.6-cpu 3gb

$51.92/mo :: 0.6-cpu 4gb

$61.90/mo :: 0.6-cpu 5gb

$71.88/mo :: 0.6-cpu 6gb

$81.86/mo :: 0.6-cpu 7gb

$91.83/mo :: 0.6-cpu 8gb

$23.98/mo :: 0.7-cpu 1gb

$33.96/mo :: 0.7-cpu 2gb

$43.94/mo :: 0.7-cpu 3gb

$53.92/mo :: 0.7-cpu 4gb

$63.90/mo :: 0.7-cpu 5gb

$73.88/mo :: 0.7-cpu 6gb

$83.86/mo :: 0.7-cpu 7gb

$93.83/mo :: 0.7-cpu 8gb

$25.98/mo :: 0.8-cpu 1gb

$35.96/mo :: 0.8-cpu 2gb

$45.94/mo :: 0.8-cpu 3gb

$55.92/mo :: 0.8-cpu 4gb

$65.90/mo :: 0.8-cpu 5gb

$75.88/mo :: 0.8-cpu 6gb

$85.86/mo :: 0.8-cpu 7gb

$95.83/mo :: 0.8-cpu 8gb

$27.98/mo :: 0.9-cpu 1gb

$37.96/mo :: 0.9-cpu 2gb

$47.94/mo :: 0.9-cpu 3gb

$57.92/mo :: 0.9-cpu 4gb

$67.90/mo :: 0.9-cpu 5gb

$77.88/mo :: 0.9-cpu 6gb

$87.86/mo :: 0.9-cpu 7gb

$97.84/mo :: 0.9-cpu 8gb

$29.98/mo :: 1.0-cpu 1gb

$39.96/mo :: 1.0-cpu 2gb

$49.94/mo :: 1.0-cpu 3gb

$59.92/mo :: 1.0-cpu 4gb

$69.90/mo :: 1.0-cpu 5gb

$79.88/mo :: 1.0-cpu 6gb

$89.86/mo :: 1.0-cpu 7gb

$99.84/mo :: 1.0-cpu 8gb

$29.98/mo :: 1-cpu 1gb

$39.96/mo :: 1-cpu 2gb

$49.94/mo :: 1-cpu 3gb

$59.92/mo :: 1-cpu 4gb

$69.90/mo :: 1-cpu 5gb

$79.88/mo :: 1-cpu 6gb

$89.86/mo :: 1-cpu 7gb

$99.84/mo :: 1-cpu 8gb

$109.81/mo :: 1-cpu 9gb

$119.79/mo :: 1-cpu 10gb

$129.77/mo :: 1-cpu 11gb

$139.75/mo :: 1-cpu 12gb

$149.73/mo :: 1-cpu 13gb

$159.71/mo :: 1-cpu 14gb

$169.69/mo :: 1-cpu 15gb

$179.67/mo :: 1-cpu 16gb

$189.65/mo :: 1-cpu 17gb

$199.63/mo :: 1-cpu 18gb

$209.61/mo :: 1-cpu 19gb

$219.59/mo :: 1-cpu 20gb

$229.56/mo :: 1-cpu 21gb

$239.54/mo :: 1-cpu 22gb

$249.52/mo :: 1-cpu 23gb

$259.50/mo :: 1-cpu 24gb

$269.48/mo :: 1-cpu 25gb

$279.46/mo :: 1-cpu 26gb

$289.44/mo :: 1-cpu 27gb

$299.42/mo :: 1-cpu 28gb

$309.40/mo :: 1-cpu 29gb

$319.38/mo :: 1-cpu 30gb

$329.36/mo :: 1-cpu 31gb

$339.34/mo :: 1-cpu 32gb

$49.98/mo :: 2-cpu 1gb

$59.96/mo :: 2-cpu 2gb

$69.94/mo :: 2-cpu 3gb

$79.92/mo :: 2-cpu 4gb

$89.90/mo :: 2-cpu 5gb

$99.88/mo :: 2-cpu 6gb

$109.86/mo :: 2-cpu 7gb

$119.84/mo :: 2-cpu 8gb

$129.82/mo :: 2-cpu 9gb

$139.80/mo :: 2-cpu 10gb

$149.77/mo :: 2-cpu 11gb

$159.75/mo :: 2-cpu 12gb

$169.73/mo :: 2-cpu 13gb

$179.71/mo :: 2-cpu 14gb

$189.69/mo :: 2-cpu 15gb

$199.67/mo :: 2-cpu 16gb

$209.65/mo :: 2-cpu 17gb

$219.63/mo :: 2-cpu 18gb

$229.61/mo :: 2-cpu 19gb

$239.59/mo :: 2-cpu 20gb

$249.57/mo :: 2-cpu 21gb

$259.55/mo :: 2-cpu 22gb

$269.52/mo :: 2-cpu 23gb

$279.50/mo :: 2-cpu 24gb

$289.48/mo :: 2-cpu 25gb

$299.46/mo :: 2-cpu 26gb

$309.44/mo :: 2-cpu 27gb

$319.42/mo :: 2-cpu 28gb

$329.40/mo :: 2-cpu 29gb

$339.38/mo :: 2-cpu 30gb

$349.36/mo :: 2-cpu 31gb

$359.34/mo :: 2-cpu 32gb

$69.98/mo :: 3-cpu 1gb

$79.96/mo :: 3-cpu 2gb

$89.94/mo :: 3-cpu 3gb

$99.92/mo :: 3-cpu 4gb

$109.90/mo :: 3-cpu 5gb

$119.88/mo :: 3-cpu 6gb

$129.86/mo :: 3-cpu 7gb

$139.84/mo :: 3-cpu 8gb

$149.82/mo :: 3-cpu 9gb

$159.80/mo :: 3-cpu 10gb

$169.78/mo :: 3-cpu 11gb

$179.76/mo :: 3-cpu 12gb

$189.73/mo :: 3-cpu 13gb

$199.71/mo :: 3-cpu 14gb

$209.69/mo :: 3-cpu 15gb

$219.67/mo :: 3-cpu 16gb

$229.65/mo :: 3-cpu 17gb

$239.63/mo :: 3-cpu 18gb

$249.61/mo :: 3-cpu 19gb

$259.59/mo :: 3-cpu 20gb

$269.57/mo :: 3-cpu 21gb

$279.55/mo :: 3-cpu 22gb

$289.53/mo :: 3-cpu 23gb

$299.51/mo :: 3-cpu 24gb

$309.48/mo :: 3-cpu 25gb

$319.46/mo :: 3-cpu 26gb

$329.44/mo :: 3-cpu 27gb

$339.42/mo :: 3-cpu 28gb

$349.40/mo :: 3-cpu 29gb

$359.38/mo :: 3-cpu 30gb

$369.36/mo :: 3-cpu 31gb

$379.34/mo :: 3-cpu 32gb

$89.99/mo :: 4-cpu 1gb

$99.96/mo :: 4-cpu 2gb

$109.94/mo :: 4-cpu 3gb

$119.92/mo :: 4-cpu 4gb

$129.90/mo :: 4-cpu 5gb

$139.88/mo :: 4-cpu 6gb

$149.86/mo :: 4-cpu 7gb

$159.84/mo :: 4-cpu 8gb

$169.82/mo :: 4-cpu 9gb

$179.80/mo :: 4-cpu 10gb

$189.78/mo :: 4-cpu 11gb

$199.76/mo :: 4-cpu 12gb

$209.74/mo :: 4-cpu 13gb

$219.72/mo :: 4-cpu 14gb

$229.69/mo :: 4-cpu 15gb

$239.67/mo :: 4-cpu 16gb

$249.65/mo :: 4-cpu 17gb

$259.63/mo :: 4-cpu 18gb

$269.61/mo :: 4-cpu 19gb

$279.59/mo :: 4-cpu 20gb

$289.57/mo :: 4-cpu 21gb

$299.55/mo :: 4-cpu 22gb

$309.53/mo :: 4-cpu 23gb

$319.51/mo :: 4-cpu 24gb

$329.49/mo :: 4-cpu 25gb

$339.47/mo :: 4-cpu 26gb

$349.44/mo :: 4-cpu 27gb

$359.42/mo :: 4-cpu 28gb

$369.40/mo :: 4-cpu 29gb

$379.38/mo :: 4-cpu 30gb

$389.36/mo :: 4-cpu 31gb

$399.34/mo :: 4-cpu 32gb

$109.99/mo :: 5-cpu 1gb

$119.97/mo :: 5-cpu 2gb

$129.95/mo :: 5-cpu 3gb

$139.92/mo :: 5-cpu 4gb

$149.90/mo :: 5-cpu 5gb

$159.88/mo :: 5-cpu 6gb

$169.86/mo :: 5-cpu 7gb

$179.84/mo :: 5-cpu 8gb

$189.82/mo :: 5-cpu 9gb

$199.80/mo :: 5-cpu 10gb

$209.78/mo :: 5-cpu 11gb

$219.76/mo :: 5-cpu 12gb

$229.74/mo :: 5-cpu 13gb

$239.72/mo :: 5-cpu 14gb

$249.70/mo :: 5-cpu 15gb

$259.68/mo :: 5-cpu 16gb

$269.65/mo :: 5-cpu 17gb

$279.63/mo :: 5-cpu 18gb

$289.61/mo :: 5-cpu 19gb

$299.59/mo :: 5-cpu 20gb

$309.57/mo :: 5-cpu 21gb

$319.55/mo :: 5-cpu 22gb

$329.53/mo :: 5-cpu 23gb

$339.51/mo :: 5-cpu 24gb

$349.49/mo :: 5-cpu 25gb

$359.47/mo :: 5-cpu 26gb

$369.45/mo :: 5-cpu 27gb

$379.43/mo :: 5-cpu 28gb

$389.40/mo :: 5-cpu 29gb

$399.38/mo :: 5-cpu 30gb

$409.36/mo :: 5-cpu 31gb

$419.34/mo :: 5-cpu 32gb

$129.99/mo :: 6-cpu 1gb

$139.97/mo :: 6-cpu 2gb

$149.95/mo :: 6-cpu 3gb

$159.93/mo :: 6-cpu 4gb

$169.91/mo :: 6-cpu 5gb

$179.88/mo :: 6-cpu 6gb

$189.86/mo :: 6-cpu 7gb

$199.84/mo :: 6-cpu 8gb

$209.82/mo :: 6-cpu 9gb

$219.80/mo :: 6-cpu 10gb

$229.78/mo :: 6-cpu 11gb

$239.76/mo :: 6-cpu 12gb

$249.74/mo :: 6-cpu 13gb

$259.72/mo :: 6-cpu 14gb

$269.70/mo :: 6-cpu 15gb

$279.68/mo :: 6-cpu 16gb

$289.66/mo :: 6-cpu 17gb

$299.64/mo :: 6-cpu 18gb

$309.61/mo :: 6-cpu 19gb

$319.59/mo :: 6-cpu 20gb

$329.57/mo :: 6-cpu 21gb

$339.55/mo :: 6-cpu 22gb

$349.53/mo :: 6-cpu 23gb

$359.51/mo :: 6-cpu 24gb

$369.49/mo :: 6-cpu 25gb

$379.47/mo :: 6-cpu 26gb

$389.45/mo :: 6-cpu 27gb

$399.43/mo :: 6-cpu 28gb

$409.41/mo :: 6-cpu 29gb

$419.39/mo :: 6-cpu 30gb

$429.36/mo :: 6-cpu 31gb

$439.34/mo :: 6-cpu 32gb

$149.99/mo :: 7-cpu 1gb

$159.97/mo :: 7-cpu 2gb

$169.95/mo :: 7-cpu 3gb

$179.93/mo :: 7-cpu 4gb

$189.91/mo :: 7-cpu 5gb

$199.89/mo :: 7-cpu 6gb

$209.87/mo :: 7-cpu 7gb

$219.84/mo :: 7-cpu 8gb

$229.82/mo :: 7-cpu 9gb

$239.80/mo :: 7-cpu 10gb

$249.78/mo :: 7-cpu 11gb

$259.76/mo :: 7-cpu 12gb

$269.74/mo :: 7-cpu 13gb

$279.72/mo :: 7-cpu 14gb

$289.70/mo :: 7-cpu 15gb

$299.68/mo :: 7-cpu 16gb

$309.66/mo :: 7-cpu 17gb

$319.64/mo :: 7-cpu 18gb

$329.62/mo :: 7-cpu 19gb

$339.60/mo :: 7-cpu 20gb

$349.57/mo :: 7-cpu 21gb

$359.55/mo :: 7-cpu 22gb

$369.53/mo :: 7-cpu 23gb

$379.51/mo :: 7-cpu 24gb

$389.49/mo :: 7-cpu 25gb

$399.47/mo :: 7-cpu 26gb

$409.45/mo :: 7-cpu 27gb

$419.43/mo :: 7-cpu 28gb

$429.41/mo :: 7-cpu 29gb

$439.39/mo :: 7-cpu 30gb

$449.37/mo :: 7-cpu 31gb

$459.35/mo :: 7-cpu 32gb

$169.99/mo :: 8-cpu 1gb

$179.97/mo :: 8-cpu 2gb

$189.95/mo :: 8-cpu 3gb

$199.93/mo :: 8-cpu 4gb

$209.91/mo :: 8-cpu 5gb

$219.89/mo :: 8-cpu 6gb

$229.87/mo :: 8-cpu 7gb

$239.85/mo :: 8-cpu 8gb

$249.83/mo :: 8-cpu 9gb

$259.80/mo :: 8-cpu 10gb

$269.78/mo :: 8-cpu 11gb

$279.76/mo :: 8-cpu 12gb

$289.74/mo :: 8-cpu 13gb

$299.72/mo :: 8-cpu 14gb

$309.70/mo :: 8-cpu 15gb

$319.68/mo :: 8-cpu 16gb

$329.66/mo :: 8-cpu 17gb

$339.64/mo :: 8-cpu 18gb

$349.62/mo :: 8-cpu 19gb

$359.60/mo :: 8-cpu 20gb

$369.58/mo :: 8-cpu 21gb

$379.56/mo :: 8-cpu 22gb

$389.53/mo :: 8-cpu 23gb

$399.51/mo :: 8-cpu 24gb

$409.49/mo :: 8-cpu 25gb

$419.47/mo :: 8-cpu 26gb

$429.45/mo :: 8-cpu 27gb

$439.43/mo :: 8-cpu 28gb

$449.41/mo :: 8-cpu 29gb

$459.39/mo :: 8-cpu 30gb

$469.37/mo :: 8-cpu 31gb

$479.35/mo :: 8-cpu 32gb

$189.99/mo :: 9-cpu 1gb

$199.97/mo :: 9-cpu 2gb

$209.95/mo :: 9-cpu 3gb

$219.93/mo :: 9-cpu 4gb

$229.91/mo :: 9-cpu 5gb

$239.89/mo :: 9-cpu 6gb

$249.87/mo :: 9-cpu 7gb

$259.85/mo :: 9-cpu 8gb

$269.83/mo :: 9-cpu 9gb

$279.81/mo :: 9-cpu 10gb

$289.79/mo :: 9-cpu 11gb

$299.76/mo :: 9-cpu 12gb

$309.74/mo :: 9-cpu 13gb

$319.72/mo :: 9-cpu 14gb

$329.70/mo :: 9-cpu 15gb

$339.68/mo :: 9-cpu 16gb

$349.66/mo :: 9-cpu 17gb

$359.64/mo :: 9-cpu 18gb

$369.62/mo :: 9-cpu 19gb

$379.60/mo :: 9-cpu 20gb

$389.58/mo :: 9-cpu 21gb

$399.56/mo :: 9-cpu 22gb

$409.54/mo :: 9-cpu 23gb

$419.52/mo :: 9-cpu 24gb

$429.49/mo :: 9-cpu 25gb

$439.47/mo :: 9-cpu 26gb

$449.45/mo :: 9-cpu 27gb

$459.43/mo :: 9-cpu 28gb

$469.41/mo :: 9-cpu 29gb

$479.39/mo :: 9-cpu 30gb

$489.37/mo :: 9-cpu 31gb

$499.35/mo :: 9-cpu 32gb

$210.00/mo :: 10-cpu 1gb

$219.97/mo :: 10-cpu 2gb

$229.95/mo :: 10-cpu 3gb

$239.93/mo :: 10-cpu 4gb

$249.91/mo :: 10-cpu 5gb

$259.89/mo :: 10-cpu 6gb

$269.87/mo :: 10-cpu 7gb

$279.85/mo :: 10-cpu 8gb

$289.83/mo :: 10-cpu 9gb

$299.81/mo :: 10-cpu 10gb

$309.79/mo :: 10-cpu 11gb

$319.77/mo :: 10-cpu 12gb

$329.75/mo :: 10-cpu 13gb

$339.72/mo :: 10-cpu 14gb

$349.70/mo :: 10-cpu 15gb

$359.68/mo :: 10-cpu 16gb

$369.66/mo :: 10-cpu 17gb

$379.64/mo :: 10-cpu 18gb

$389.62/mo :: 10-cpu 19gb

$399.60/mo :: 10-cpu 20gb

$409.58/mo :: 10-cpu 21gb

$419.56/mo :: 10-cpu 22gb

$429.54/mo :: 10-cpu 23gb

$439.52/mo :: 10-cpu 24gb

$449.50/mo :: 10-cpu 25gb

$459.48/mo :: 10-cpu 26gb

$469.45/mo :: 10-cpu 27gb

$479.43/mo :: 10-cpu 28gb

$489.41/mo :: 10-cpu 29gb

$499.39/mo :: 10-cpu 30gb

$509.37/mo :: 10-cpu 31gb

$519.35/mo :: 10-cpu 32gb

$230.00/mo :: 11-cpu 1gb

$239.98/mo :: 11-cpu 2gb

$249.96/mo :: 11-cpu 3gb

$259.93/mo :: 11-cpu 4gb

$269.91/mo :: 11-cpu 5gb

$279.89/mo :: 11-cpu 6gb

$289.87/mo :: 11-cpu 7gb

$299.85/mo :: 11-cpu 8gb

$309.83/mo :: 11-cpu 9gb

$319.81/mo :: 11-cpu 10gb

$329.79/mo :: 11-cpu 11gb

$339.77/mo :: 11-cpu 12gb

$349.75/mo :: 11-cpu 13gb

$359.73/mo :: 11-cpu 14gb

$369.71/mo :: 11-cpu 15gb

$379.68/mo :: 11-cpu 16gb

$389.66/mo :: 11-cpu 17gb

$399.64/mo :: 11-cpu 18gb

$409.62/mo :: 11-cpu 19gb

$419.60/mo :: 11-cpu 20gb

$429.58/mo :: 11-cpu 21gb

$439.56/mo :: 11-cpu 22gb

$449.54/mo :: 11-cpu 23gb

$459.52/mo :: 11-cpu 24gb

$469.50/mo :: 11-cpu 25gb

$479.48/mo :: 11-cpu 26gb

$489.46/mo :: 11-cpu 27gb

$499.44/mo :: 11-cpu 28gb

$509.41/mo :: 11-cpu 29gb

$519.39/mo :: 11-cpu 30gb

$529.37/mo :: 11-cpu 31gb

$539.35/mo :: 11-cpu 32gb

$250.00/mo :: 12-cpu 1gb

$259.98/mo :: 12-cpu 2gb

$269.96/mo :: 12-cpu 3gb

$279.94/mo :: 12-cpu 4gb

$289.92/mo :: 12-cpu 5gb

$299.89/mo :: 12-cpu 6gb

$309.87/mo :: 12-cpu 7gb

$319.85/mo :: 12-cpu 8gb

$329.83/mo :: 12-cpu 9gb

$339.81/mo :: 12-cpu 10gb

$349.79/mo :: 12-cpu 11gb

$359.77/mo :: 12-cpu 12gb

$369.75/mo :: 12-cpu 13gb

$379.73/mo :: 12-cpu 14gb

$389.71/mo :: 12-cpu 15gb

$399.69/mo :: 12-cpu 16gb

$409.67/mo :: 12-cpu 17gb

$419.64/mo :: 12-cpu 18gb

$429.62/mo :: 12-cpu 19gb

$439.60/mo :: 12-cpu 20gb

$449.58/mo :: 12-cpu 21gb

$459.56/mo :: 12-cpu 22gb

$469.54/mo :: 12-cpu 23gb

$479.52/mo :: 12-cpu 24gb

$489.50/mo :: 12-cpu 25gb

$499.48/mo :: 12-cpu 26gb

$509.46/mo :: 12-cpu 27gb

$519.44/mo :: 12-cpu 28gb

$529.42/mo :: 12-cpu 29gb

$539.40/mo :: 12-cpu 30gb

$549.37/mo :: 12-cpu 31gb

$559.35/mo :: 12-cpu 32gb

$270.00/mo :: 13-cpu 1gb

$279.98/mo :: 13-cpu 2gb

$289.96/mo :: 13-cpu 3gb

$299.94/mo :: 13-cpu 4gb

$309.92/mo :: 13-cpu 5gb

$319.90/mo :: 13-cpu 6gb

$329.88/mo :: 13-cpu 7gb

$339.85/mo :: 13-cpu 8gb

$349.83/mo :: 13-cpu 9gb

$359.81/mo :: 13-cpu 10gb

$369.79/mo :: 13-cpu 11gb

$379.77/mo :: 13-cpu 12gb

$389.75/mo :: 13-cpu 13gb

$399.73/mo :: 13-cpu 14gb

$409.71/mo :: 13-cpu 15gb

$419.69/mo :: 13-cpu 16gb

$429.67/mo :: 13-cpu 17gb

$439.65/mo :: 13-cpu 18gb

$449.63/mo :: 13-cpu 19gb

$459.60/mo :: 13-cpu 20gb

$469.58/mo :: 13-cpu 21gb

$479.56/mo :: 13-cpu 22gb

$489.54/mo :: 13-cpu 23gb

$499.52/mo :: 13-cpu 24gb

$509.50/mo :: 13-cpu 25gb

$519.48/mo :: 13-cpu 26gb

$529.46/mo :: 13-cpu 27gb

$539.44/mo :: 13-cpu 28gb

$549.42/mo :: 13-cpu 29gb

$559.40/mo :: 13-cpu 30gb

$569.38/mo :: 13-cpu 31gb

$579.36/mo :: 13-cpu 32gb

$290.00/mo :: 14-cpu 1gb

$299.98/mo :: 14-cpu 2gb

$309.96/mo :: 14-cpu 3gb

$319.94/mo :: 14-cpu 4gb

$329.92/mo :: 14-cpu 5gb

$339.90/mo :: 14-cpu 6gb

$349.88/mo :: 14-cpu 7gb

$359.86/mo :: 14-cpu 8gb

$369.84/mo :: 14-cpu 9gb

$379.81/mo :: 14-cpu 10gb

$389.79/mo :: 14-cpu 11gb

$399.77/mo :: 14-cpu 12gb

$409.75/mo :: 14-cpu 13gb

$419.73/mo :: 14-cpu 14gb

$429.71/mo :: 14-cpu 15gb

$439.69/mo :: 14-cpu 16gb

$449.67/mo :: 14-cpu 17gb

$459.65/mo :: 14-cpu 18gb

$469.63/mo :: 14-cpu 19gb

$479.61/mo :: 14-cpu 20gb

$489.59/mo :: 14-cpu 21gb

$499.56/mo :: 14-cpu 22gb

$509.54/mo :: 14-cpu 23gb

$519.52/mo :: 14-cpu 24gb

$529.50/mo :: 14-cpu 25gb

$539.48/mo :: 14-cpu 26gb

$549.46/mo :: 14-cpu 27gb

$559.44/mo :: 14-cpu 28gb

$569.42/mo :: 14-cpu 29gb

$579.40/mo :: 14-cpu 30gb

$589.38/mo :: 14-cpu 31gb

$599.36/mo :: 14-cpu 32gb

$310.00/mo :: 15-cpu 1gb

$319.98/mo :: 15-cpu 2gb

$329.96/mo :: 15-cpu 3gb

$339.94/mo :: 15-cpu 4gb

$349.92/mo :: 15-cpu 5gb

$359.90/mo :: 15-cpu 6gb

$369.88/mo :: 15-cpu 7gb

$379.86/mo :: 15-cpu 8gb

$389.84/mo :: 15-cpu 9gb

$399.82/mo :: 15-cpu 10gb

$409.80/mo :: 15-cpu 11gb

$419.77/mo :: 15-cpu 12gb

$429.75/mo :: 15-cpu 13gb

$439.73/mo :: 15-cpu 14gb

$449.71/mo :: 15-cpu 15gb

$459.69/mo :: 15-cpu 16gb

$469.67/mo :: 15-cpu 17gb

$479.65/mo :: 15-cpu 18gb

$489.63/mo :: 15-cpu 19gb

$499.61/mo :: 15-cpu 20gb

$509.59/mo :: 15-cpu 21gb

$519.57/mo :: 15-cpu 22gb

$529.55/mo :: 15-cpu 23gb

$539.52/mo :: 15-cpu 24gb

$549.50/mo :: 15-cpu 25gb

$559.48/mo :: 15-cpu 26gb

$569.46/mo :: 15-cpu 27gb

$579.44/mo :: 15-cpu 28gb

$589.42/mo :: 15-cpu 29gb

$599.40/mo :: 15-cpu 30gb

$609.38/mo :: 15-cpu 31gb

$619.36/mo :: 15-cpu 32gb

$330.00/mo :: 16-cpu 1gb

$339.98/mo :: 16-cpu 2gb

$349.96/mo :: 16-cpu 3gb

$359.94/mo :: 16-cpu 4gb

$369.92/mo :: 16-cpu 5gb

$379.90/mo :: 16-cpu 6gb

$389.88/mo :: 16-cpu 7gb

$399.86/mo :: 16-cpu 8gb

$409.84/mo :: 16-cpu 9gb

$419.82/mo :: 16-cpu 10gb

$429.80/mo :: 16-cpu 11gb

$439.78/mo :: 16-cpu 12gb

$449.76/mo :: 16-cpu 13gb

$459.73/mo :: 16-cpu 14gb

$469.71/mo :: 16-cpu 15gb

$479.69/mo :: 16-cpu 16gb

$489.67/mo :: 16-cpu 17gb

$499.65/mo :: 16-cpu 18gb

$509.63/mo :: 16-cpu 19gb

$519.61/mo :: 16-cpu 20gb

$529.59/mo :: 16-cpu 21gb

$539.57/mo :: 16-cpu 22gb

$549.55/mo :: 16-cpu 23gb

$559.53/mo :: 16-cpu 24gb

$569.51/mo :: 16-cpu 25gb

$579.48/mo :: 16-cpu 26gb

$589.46/mo :: 16-cpu 27gb

$599.44/mo :: 16-cpu 28gb

$609.42/mo :: 16-cpu 29gb

$619.40/mo :: 16-cpu 30gb

$629.38/mo :: 16-cpu 31gb

$639.36/mo :: 16-cpu 32gb

$350.01/mo :: 17-cpu 1gb

$359.99/mo :: 17-cpu 2gb

$369.96/mo :: 17-cpu 3gb

$379.94/mo :: 17-cpu 4gb

$389.92/mo :: 17-cpu 5gb

$399.90/mo :: 17-cpu 6gb

$409.88/mo :: 17-cpu 7gb

$419.86/mo :: 17-cpu 8gb

$429.84/mo :: 17-cpu 9gb

$439.82/mo :: 17-cpu 10gb

$449.80/mo :: 17-cpu 11gb

$459.78/mo :: 17-cpu 12gb

$469.76/mo :: 17-cpu 13gb

$479.74/mo :: 17-cpu 14gb

$489.72/mo :: 17-cpu 15gb

$499.69/mo :: 17-cpu 16gb

$509.67/mo :: 17-cpu 17gb

$519.65/mo :: 17-cpu 18gb

$529.63/mo :: 17-cpu 19gb

$539.61/mo :: 17-cpu 20gb

$549.59/mo :: 17-cpu 21gb

$559.57/mo :: 17-cpu 22gb

$569.55/mo :: 17-cpu 23gb

$579.53/mo :: 17-cpu 24gb

$589.51/mo :: 17-cpu 25gb

$599.49/mo :: 17-cpu 26gb

$609.47/mo :: 17-cpu 27gb

